| Panel Type | IPS |
|---|---|
| Refresh Rate | 120Hz – 144Hz |
| Resolution | FHD (1920×1080) |
| Screen Size | 27" |
- “GIGABYTE M27QA ICE Gaming Monitor, 27" SS IPS Display, QHD Resolution, 180Hz Refresh Rate, 1ms (MPRT) Response Time, AMD FreeSync Technology, Aim Stabilizer Sync, Black Equalizer, White | M27QA-ICE” already exists in your wishlist
Out Of Stock
GAMEON GOES27FHD120IPS 27″ FHD, 120Hz, MPRT 0.5ms, HDMI 2.1, IPS Gaming Monitor (Support PS5)
47.000 OMR Save:8.000 OMR(15%)
Out of stock
Key Features:
- Display Area(H*V): 597.888×336.312 mm(H×V)
- I/O Prts(Standard): 597.888×336.312 mm(H×V)
- Power Input: DC 12V 3A
- Indicator Light Mode: Power on:Blue(LED)
- OSD Key Control Mode: Button
- Panel TypeIPSFlat/CurveFlatCurved RatioN/AAspect Ratio16:9Screen Size27"Display Area (H*V)597.888×336.312 mm (H×V)Panel Resolution1920×1080Refresh Rate100Hz (OC), 120Hz (Overfrequency)
People Also Viewed
-
Cotton Acoustic Insulation Sound Foam Panels Sound Dampening Foam Soundproof Wall Panels Sound Panels Noise Reduction
1.500 OMR
-
Very comfortable office chairs, Comfortable foam
24.900 OMR
-
LAN CABLE CAT 6
Price range: 0.200 OMR through 8.000 OMR
-
Thermal Grizzly Aeronaut long-term durability ( 1 Gram )
2.500 OMR
-
Haysenser wifi + bluetooth AX900 USB WiFi 6 Network Adapter Free Driver BT5.3 WiFi Dongle Dual Band 900Mbps High Gain Antenna Network Card Wireless Receiver for Windows10/11 HY-900BT
4.900 OMR
Additional information
Description

| Attribute | Details |
|---|---|
| Panel Type | IPS |
| Flat/Curve | Flat |
| Curved Ratio | N/A |
| Aspect Ratio | 16:9 |
| Screen Size | 27″ |
| Display Area (H*V) | 597.888×336.312 mm (H×V) |
| Panel Resolution | 1920×1080 |
| Refresh Rate | 100Hz (OC), 120Hz (Overfrequency) |
| Backlight Type | ELED |
| Brightness | Defaulted (TYP): 250 (±30), Max (TYP): 300 (±30) |
| Default Color Temperature | 7500K |
| Contrast Ratio | Static State: 1000:1 (TYP), Dynamic State: Millions |
| Pixels | 16.7M/8bit |
| Colour Gamut (Coverage) | sRGB: 99%, NTSC: 72% |
| HDR | HDR10 |
| View Angle (H/V) | 178°/178° |
| Response Time | OD Accelerate Response: 1ms |
| Chipset | 9700 |
| I/O Ports (Standard) | VGA, HDMI2.1, Audio out, DC 12V 3A |
| Port 1 | VGA |
| Port 2 | HDMI2.1 |
| Port 3 | Audio out |
| Port 4 | DC 12V 3A |
| MPRT | Yes |
| Speaker | 4Ω3W |
| Power Input | DC 12V 3A |
| Power Supply | External Power Adapter |
| Power Consumption AC Input Power | 36W Max |
| Stand-by Power Consumption (Max) | ≤0.5W |
| Indicator Light Mode | Power on: Blue (LED) |
| Appearance Color | Black |
| RGB Light / Gaming Light | N/A |
| Unit W/stand | 617.76×163.07×431.39 mm |
| Unit W/O Stand | 617.76×43×367.46 mm |
| Packing Size | 680×125×440 mm |
| Net Weight | 3.06 kg |
| Gross Weight | 4.7 kg |
| VESA Size (WxH) | 100×100 mm |
| VESA Mount Method | VESA screw |
| Stand Functions Angle (Forerake / Back-Lean) | Forerake: 5°, Lean Back: 15° |
| OSD Key Control Mode | Button |
| OSD Menu Style | Blue and White |
| Language Menu | Multiple Countries Language (Default: English) |
| Main Functions | Color Temperature (Cold, Warm, User), Low Blue Light Control, 6 Contextual Modes, DCR, Multiple-Language Menu, GAME PLUS, FreeSync/Adaptive-Sync, Over Drive |
| Xbox Series X|S Support | Yes |
| PS5 Support | Yes |
| Switch Support | Yes |
| Working Temperature | 0ºC~40ºC |
| Storage Temperature | -20ºC~60ºC |
| Working Humidity | 10~85% RH |
| Storage Humidity | 5~90% (No Freezing under 40ºC) |
| Altitudes | ≤5000 m |
| USER MANUAL | Yes |
| Energy Label | TBD |
| Power Adapter | Yes |
| Stand Screws | Yes |
| Accessory | 1×HDMI cable |





























Reviews
There are no reviews yet.