| Panel Type | IPS |
|---|---|
| Refresh Rate | 120Hz – 144Hz |
| Screen Size | 24" |
| Resolution | FHD (1920×1080) |
Out Of Stock
GAMEON GOES24FHD120IPS Essential Series 23.8″ FHD, 120Hz, 0.5ms Fast IPS Gaming Monitor (Support PS5) – Black
39.000 OMR Save:6.000 OMR(13%)
Out of stock
Key Features:
- Panel Type: IPS, Flat, 23.8" display with a resolution of 1920x1080 and 120Hz refresh rate
- Brightness: Default 250 (±30) nits, Max 280 (±30) nits, with a contrast ratio of 1000:1 (Static)
- Color Gamut: sRGB 99%, NTSC 72%, with a 16.7M color depth
- I/O Ports: VGA, HDMI 2.1, Audio out, DC 12V 3A
- Power Consumption: 36W max during operation, ≤0.5W in standby mode
-
Panel Type IPS Flat/Curve Flat Curved Ratio N/A Aspect Ratio 16:9 Screen Size 23.8" Display Area (H*V) 527.04(H) x 296.46(V) Panel Resolution 1920 x 1080 Refresh Rate 120Hz Backlight Type ELED
People Also Viewed
-
Cotton Acoustic Insulation Sound Foam Panels Sound Dampening Foam Soundproof Wall Panels Sound Panels Noise Reduction
1.500 OMR
-
Very comfortable office chairs, Comfortable foam
24.900 OMR
-
LAN CABLE CAT 6
Price range: 0.200 OMR through 8.000 OMR
-
Thermal Grizzly Aeronaut long-term durability ( 1 Gram )
2.500 OMR
-
Haysenser wifi + bluetooth AX900 USB WiFi 6 Network Adapter Free Driver BT5.3 WiFi Dongle Dual Band 900Mbps High Gain Antenna Network Card Wireless Receiver for Windows10/11 HY-900BT
4.900 OMR
Additional information
Description

| Specification | Details |
|---|---|
| Panel Type | IPS |
| Flat/Curve | Flat |
| Curved Ratio | N/A |
| Aspect Ratio | 16:9 |
| Screen Size | 23.8″ |
| Display Area (H*V) | 527.04(H) x 296.46(V) |
| Panel Resolution | 1920 x 1080 |
| Refresh Rate | 120Hz |
| Backlight Type | ELED |
| Brightness Defaulted (TYP) | 250 (±30) |
| Brightness Max (TYP) | 280 (±30) |
| Default Color Temperature | 7500K |
| Contrast Ratio Static State | 1000:1 (TYP) |
| Contrast Ratio Dynamic State | Millions |
| Colors | 16.7M |
| Colour Gamut (Coverage) | sRGB 99% NTSC 72% |
| HDR | N/A |
| View Angle (H/V) | 178°/178° |
| Response Time | 0.5ms |
| I/O Ports (Standard) | VGA + HDMI + Audio |
| Port 1 | VGA |
| Port 2 | HDMI2.1 |
| Port 3 | Audio out |
| Port 4 | DC 12V 3A |
| MPRT | Yes |
| Speaker | Yes |
| Power Input | DC 12V 3A |
| Power Supply | External power adapter |
| Power Consumption AC Input Power | 36W Max |
| Stand-by Power Consumption (Max) | ≤0.5W |
| Indicator Light Mode | Power on: Blue (LED) |
| Appearance Color | Black |
| RGB light / Gaming Light | N/A |
| Unit W/stand | 541 x 412 x 149 ±5mm |
| Unit W/O Stand | 541 x 319 x 39 ±5mm |
| Packing Size | 610 x 408 x 135 +10-5mm |
| Net Weight | 2.6kg ±0.2 |
| Gross Weight | 3kg ±0.3 |
| VESA Size (WxH) | 75 x 75 mm |
| VESA Mount Method | VESA screw |
| Stand Functions | Angle (Forerake/Back-Lean): Forerake: 5°, Lean Back: 15° Up and Down (Vertical): N/A Swivel (L/R): N/A Pivot: N/A |
| Main Features | FreeSync/Adaptive-Sync Over Drive Xbox Series X|S support PS5 support Switch support |
| Working Temperature | 0ºC~40ºC |
| Storage Temperature | -20ºC~60ºC |
| Working Humidity | 10~85%RH |
| Storage Humidity | 5~90% (No Freezing under 40ºC) |
| Altitudes | ≤5000m |
| USER MANUAL | Yes |
| Energy Label | / |
| Power Adapter | Yes |
| STAND SCREWS | Yes |
| Accessory | 1 x HDMI cable |





























Reviews
There are no reviews yet.