| Brand | Asus |
|---|
ASUS ROG XBOX Ally Handheld Computer, 7″ FHD IPS 120Hz Touch Display, AMD Ryzen Z2 A Processor, 16GB RAM, 512B SSD, AMD Radeon Graphics, Windows 11 Ho
271.6OMR
Available on backorder
DELIVERY WILL BE 5-7 WORKING DAYS
Key Specifications
- Operating System: Windows 11 Home
- Processor (CPU): AMD Ryzen™ Z2 A Processor, 2.8GHz (6MB Cache, up to 3.8GHz, 4 cores, 8 threads)
- Graphics (GPU): AMD Radeon™ Graphics
- Display: 7-inch FHD (1920×1080) 16:9 IPS-level glossy display
- Color Gamut: sRGB 100%, Adobe 75.35%
- Glass: Gorilla® Glass Victus™, Gorilla® Glass DXC
- Touch Screen: 10-point multi-touch
- Refresh Rate: 120Hz
- Brightness: 500 nits
- Adaptive Sync: AMD FreeSync™ Premium (Variable Refresh Rate)
- Memory: 16GB LPDDR5 (6400MT/s dual channel, on board)
- Storage: 512GB PCIe® 4.0 NVMe™ M.2 SSD (2280)
Available on backorder
Description
ASUS ROG XBOX Ally Overview
The ASUS ROG XBOX Ally is a carefully selected monitor for customers in Oman who value dependable performance, strong compatibility and modern features. Specifications Operating System Windows 11 Home Processor (CPU) AMD Ryzen™ Z2 A Processor, 2.8GHz (6MB Cache, up to 3.8GHz, 4 cores, 8 threads) Graphics (GPU) AMD Radeon™ Graphics Display 7-inch FHD (1920 1080) 16:9 IPS-level glossy display Color Gamut sRGB 100%, Adobe 75.35% Glass Gorilla Glass Victus™, Gorilla Glass DXC Touch Screen</str
This product is suitable for gaming, productivity, entertainment and general everyday use depending on its specifications. Its feature set is designed to offer a practical balance of performance, visual quality, connectivity and reliability.
ASUS ROG XBOX Ally Specifications
| Model | ROG XBOX Ally |
|---|---|
| Brand | ASUS |
| Operating System | Windows 11 Home |
| Processor (CPU) | AMD Ryzen™ Z2 A Processor, 2.8GHz (6MB Cache, up to 3.8GHz, 4 cores, 8 threads) |
| Graphics (GPU) | AMD Radeon™ Graphics |
| Display | 7-inch FHD (1920×1080) 16:9 IPS-level glossy display |
| Color Gamut | sRGB 100%, Adobe 75.35% |
| Glass | Gorilla® Glass Victus™, Gorilla® Glass DXC |
| Touch Screen | 10-point multi-touch |
| Refresh Rate | 120Hz |
| Brightness | 500 nits |
| Adaptive Sync | AMD FreeSync™ Premium (Variable Refresh Rate) |
| Memory | 16GB LPDDR5 (6400MT/s dual channel, on board) |
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD (2280) |
| I/O Ports | 1× 3.5mm Combo Audio Jack, 2× USB 3.2 Gen 2 Type-C (DisplayPort™ / Power Delivery), 1× UHS-II microSD card reader (SD, SDXC, SDHC) |
| Controls & Input | View button, Menu button, L/R Hall Effect triggers, L/R bumpers, D-pad, Command Center button, Armoury Crate button, A/B/X/Y buttons, 2× assignable grip buttons, 2× full-size analog sticks |
| Haptics | HD haptics |
| Gyro | 6-Axis IMU |
| Audio | Smart Amp Technology, Hi-Res certification, Dolby Atmos, AI noise-canceling mic, Built-in array microphone, 2-speaker system with Smart Amp |
| Network & Communication | Wi-Fi 6E (802.11ax) triple band 2×2 + Bluetooth® 5.2 (*Version may vary by OS) |
| Battery | 60WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | Type-C 65W AC Adapter (Output: 20V DC, 3.25A; Input: 100–240V AC, 50/60Hz universal) |
| AURA Sync | Yes |
| Weight | 670 g (1.48 lbs) |
| Dimensions (W × D × H) | 29.0 × 12.1 × 2.75–5.09 cm (11.42″ × 4.76″ × 1.08″–2.00″) |
| Xbox Game Pass | Xbox Game Pass Premium (3 months trial, region restrictions apply) |
| Security | Microsoft Pluton security processor, Built-in Fingerprint Sensor |

























