| Model | Odyssey OLED G9 G93SC |
|---|---|
| Brand | Samsung |
| Screen size (Class) | 49 |
| Flat / Curved | Curved |
| Active display area (H x V) (mm) | 1,196.7 x 339.2 |
| Screen curvature | 1800R |
| Aspect ratio | 32:9 |
| Panel type | OLED |
| Brightness (Normal) | 250cd/㎡ |
| Brightness (min.) | 200cd/㎡ |
| Contrast Ratio Static | 1,000,000:1 |
| HDR (High Dynamic Range) | VESA DisplayHDR True Black 400 |
| HDR10+ | HDR10+ gaming |
| Screen resolution | 5,120×1,440 |
| Reaction time | 0.03ms (GTG) |
| Viewing angle (H/V) | 178° (H)/178° (V) |
| Color support | Max 1B |
| Color Gamut (DCI Coverage) | 99% (CIE1976) |
| Refresh rate | Max 240Hz |
| Display port | 1 |
| Display port version | 1.4 |
| HDMI | 1 |
| HDMI version | 2.1 |
| Micro HDMI | 1 |
| Micro HDMI version | 2.1 |
| USB hub | 3 |
| USB hub version | 3.0 |
| Eye saver fashion | Yes |
| Flicker Free | Yes |
| Picture-in-picture | Yes |
SAMSUNG Odyssey G9 G93SC Gaming Curved Monitor, 49″ Dual 2K OLED Display, 240Hz Refresh Rate, 0.03ms (GtG) Response Time, FreeSync Premium Pro & G-Sync
522.5OMR
Available on backorder
DELIVERY WILL BE 5-7 WORKING DAYS
Key Specifications
- Screen size (Class): 49
- Flat / Curved: Curved
- Active display area (H x V) (mm): 1,196.7 x 339.2
- Screen curvature: 1800R
- Aspect ratio: 32:9
- Panel type: OLED
- Brightness (Normal): 250cd/㎡
- Brightness (min.): 200cd/㎡
- Contrast Ratio Static: 1,000,000:1
- HDR (High Dynamic Range): VESA DisplayHDR True Black 400
- HDR10+: HDR10+ gaming
- Screen resolution: 5,120x1,440
Available on backorder
Description
Samsung Odyssey OLED G9 G93SC Overview
The Samsung Odyssey OLED G9 G93SC is a carefully selected monitor for customers in Oman who value dependable performance, strong compatibility and modern features. Odyssey OLED G9 G93SC Impressive OLED picture quality Experience the Samsung OLED difference. The OLED screen provides bright whites, deep blacks and almost infinite color contrast, supported by Quantum Dot technology. Specifications Display Screen size (Class) 49 Flat / Curved Curved Ac
This product is suitable for gaming, productivity, entertainment and general everyday use depending on its specifications. Its feature set is designed to offer a practical balance of performance, visual quality, connectivity and reliability.
Key Benefits
- Reliable performance for daily use
- Modern specifications and connectivity
- Suitable for new setups and upgrades
- Professional local support from MOBPCOM Oman
Samsung Odyssey OLED G9 G93SC Specifications
| Model | Odyssey OLED G9 G93SC |
|---|---|
| Brand | Samsung |
| Screen size (Class) | 49 |
| Flat / Curved | Curved |
| Active display area (H x V) (mm) | 1,196.7 x 339.2 |
| Screen curvature | 1800R |
| Aspect ratio | 32:9 |
| Panel type | OLED |
| Brightness (Normal) | 250cd/㎡ |
| Brightness (min.) | 200cd/㎡ |
| Contrast Ratio Static | 1,000,000:1 |
| HDR (High Dynamic Range) | VESA DisplayHDR True Black 400 |
| HDR10+ | HDR10+ gaming |
| Screen resolution | 5,120×1,440 |
| Reaction time | 0.03ms (GTG) |
| Viewing angle (H/V) | 178° (H)/178° (V) |
| Color support | Max 1B |
| Color Gamut (DCI Coverage) | 99% (CIE1976) |
| Refresh rate | Max 240Hz |
| Display port | 1 |
| Display port version | 1.4 |
| HDMI | 1 |
| HDMI version | 2.1 |
| Micro HDMI | 1 |
| Micro HDMI version | 2.1 |
| USB hub | 3 |
| USB hub version | 3.0 |
| Eye saver fashion | Yes |
| Flicker Free | Yes |
| Picture-in-picture | Yes |
- Estimated delivery: 3–7 working days
- Support: Professional support from MOBPCOM Oman
























