PNY RTX 4080 And 4070 And GTX 1650 GPU
RTX 4080 16GB XLR8:
CUDA Cores |
9728 |
---|---|
Clock Speed |
2205 MHz |
Boost Speed |
2505 MHz |
Memory Speed (Gbps) |
22.4 |
Memory Size |
16GB GDDR6X |
Memory Interface |
256-bit |
Memory Bandwidth (GB/sec) |
716.8 |
TDP |
320 W |
NVLink |
Not Supported |
Outputs |
DisplayPort 1.4a (x3), HDMI 2.1 |
Multi-Screen |
4 |
Resolution |
7680 x 4320 @120Hz (Digital)3 |
Power Input |
16-pin (One 16-pin to Three 8-pin) |
Bus Type |
PCI-Express 4.0 x16 |
Card Dimensions |
13.06″ x 5.39″ x 2.8″; 3.5 Slot |
Box Dimensions |
15.94″ x 7.83″ x 4.06″ |
RTX 4070 12GB:
NVIDIA CUDA® Cores | 7680 | 5888 |
Boost Clock (GHz) | 2.61 | 2.48 |
Base Clock (GHz) | 2.31 | 1.92 |
Memory Specs: | ||
Standard Memory Config | 12 GB GDDR6X | 12 GB GDDR6X |
Memory Interface Width | 192-bit | 192-bit |
Technology Support: | ||
Ray Tracing Cores | 3rd Generation | 3rd Generation |
Tensor Cores | 4th Generation | 4th Generation |
NVIDIA Architecture | Ada Lovelace | Ada Lovelace |
NVIDIA DLSS | 3 | 3 |
NVIDIA Reflex | Yes | Yes |
NVIDIA Broadcast | Yes | Yes |
PCI Express Gen 4 | Yes | Yes |
Resizable BAR | Yes | Yes |
NVIDIA® GeForce Experience™ | Yes | Yes |
NVIDIA Ansel | Yes | Yes |
NVIDIA FreeStyle | Yes | Yes |
NVIDIA ShadowPlay | Yes | Yes |
NVIDIA Highlights | Yes | Yes |
NVIDIA G-SYNC® | Yes | Yes |
Game Ready Drivers | Yes | Yes |
NVIDIA Studio Drivers | Yes | Yes |
NVIDIA Omniverse | Yes | Yes |
Microsoft DirectX® 12 Ultimate | Yes | Yes |
NVIDIA GPU Boost™ | Yes | Yes |
NVIDIA NVLink™ (SLI-Ready) | No | No |
Vulkan RT API, OpenGL 4.6 | Yes | Yes |
NVIDIA Encoder (NVENC) | 2x 8th Generation | 1x 8th Generation |
NVIDIA Decoder (NVDEC) | 5th Generation | 5th Generation |
AV1 Encode | Yes | Yes |
AV1 Decode | Yes | Yes |
CUDA Capability | 8.9 | 8.9 |
VR Ready | Yes | Yes |
Display Support: | ||
Maximum Resolution & Refresh Rate (1) | 4K at 240Hz or 8K at 60Hz with DSC | 4K at 240Hz or 8K at 60Hz with DSC |
Standard Display Connectors | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) |
Multi Monitor | up to 4(4) | up to 4(4) |
HDCP | 2.3 | 2.3 |
Card Dimensions: | ||
Length | Varies by manufacturer | 9.6″ (244 mm) |
Width | Varies by manufacturer | 4.4″ (112 mm) |
Slots | Varies by manufacturer | 2-Slot |
Thermal and Power Specs: | ||
Maximum GPU Temperature (in C) | 90 | 90 |
Idle Power (W) (5) | 12 | 10 |
Video Playback Power (W) (6) | 20 | 16 |
Average Gaming Power (W) (7) | 226 | 186 |
Total Graphics Power (W) | 285 | 200 |
Required System Power (W) (8) | 700 | 650 |
GTX 1650 4GB:
CUDA Cores | Clock Speed | Boost Speed | Memory Speed (Gbps) | Memory Size | Memory Interface | Memory Bandwidth (GB/sec) | TDP | NVLink | Outputs | Multi-Screen | Resolution | Power Input | Bus Type | Card Dimensions | Box Dimensions | ||
VCG16504D6DFPPB | 751492637396 | 896 | 1410 MHz | 1590 MHz | 12 | 4GB GDDR6 | 128-bit | 192 | 75 W | Not Supported | DisplayPort 1.4 (x2), HDMI 2.0b | Yes | 7680 × 4320 @60Hz (Digital)1 | One 6-Pin | PCI-Express 3.0 ×16 | 6.69″ x 4.41″ x 1.57″; Dual-Slot | 12.39″ x 2.26″ x 7.13″ |
Reviews
There are no reviews yet.