COUGAR POSEIDON ELITE ARGB 240 LIQUID COOLER:
POSEIDON GT
High Performance AIO Liquid Cooler
POSEIDON-GT AIO liquid cooler empowers high cooling performance. With the unique 90-degree UTTERIGHT fins, high-efficiency fans and glorious ARGB lighting in infinity mirror design, your system will look great and run better.
Specifications
CPU Socket | Intel Socket LGA 115X / 1366 / 1200 / 1700 / 2011 / 2066 (Core i3 / i5 / i7 / i9 CPU) AMD TR4 / TRX4 / AM5 / AM4 / FM2 / FM1 / AM3+ / AM3 / AM2+ / AM2 CPU |
Water Block & Pump | ||
Dimensions (WxDxH) | φ71.5 x 49.8 mm | |
Cold Plate Material | Copper | |
Pump Speed | 3200 ± 200 R.P.M | |
Rated Voltage | DC 12V | |
Rated Current | 0.35 A | |
Power Consumption | 4.2 W | |
Connector | Pump: 2510-3Pin Lights: 5V-ARGB 3Pin |
|
Radiator | ||
Type | Brazing Radiator | |
Dimensions (WxDxH) | POSEIDON-GT 240 : 272 x 121 x 27mm POSEIDON-GT 360 : 392 x 121 x 27mm |
|
Material | Aluminium Alloy |
Tubing | ||
Length | 400 mm | |
Fans | ||
Fan Quantity | POSEIDON-GT 240 : 2 POSEIDON-GT 360 : 3 |
|
Dimensions (WxDxH) | 120 x 120 x 25 mm | |
Fan Speed | 600-2000RPM ±200RPM | |
Air Flow | 82.48 CFM | |
Air Pressure | 4.24 mmH2O | |
Acoustic Noise | 34.5 dB(A) | |
Power Consumption | 2.76 W ± 10% | |
Rated Current | 0.23 A | |
Rated Voltage | DC 12V | |
Connector & Control | Fan:2510-4Pin (FG+PWM) |
Reviews
There are no reviews yet.