Out Of Stock
GAMEON GOES27FHD120IPS 27″ FHD, 120Hz, MPRT 0.5ms, HDMI 2.1, IPS Gaming Monitor (Support PS5)
OMR 55.000 OMR 47.000
Out of stock
Key Features:
- Display Area(H*V): 597.888×336.312 mm(H×V)
- I/O Prts(Standard): 597.888×336.312 mm(H×V)
- Power Input: DC 12V 3A
- Indicator Light Mode: Power on:Blue(LED)
- OSD Key Control Mode: Button
- Panel TypeIPSFlat/CurveFlatCurved RatioN/AAspect Ratio16:9Screen Size27"Display Area (H*V)597.888×336.312 mm (H×V)Panel Resolution1920×1080Refresh Rate100Hz (OC), 120Hz (Overfrequency)
People Also Viewed
-
GAMEON GOES27QHD120IPS – 27" QHD Gaming Monitor, 120Hz, 0.5ms MPRT, Fast IPS Panel, HDMI 2.1, FreeSync & Adaptive-Sync
OMR 65.000OMR 49.000 -
Sony PS5 Slim CD Console – Middle East Version OMR 209.000
-
RTX 5070 TI GAMING TRIO, RYZEN 7 5700X 3D, TOWER COOLER RGB, B550M ASROCK, 16GB 3200MHZ, 500 GB SSD, 750W, GAMEON VALKYRIE CASE - 3 FANS OMR 655.000
-
AX900 USB WiFi 6 Network Adapter Free Driver BT5.3 WiFi Dongle Dual Band 900Mbps High Gain Antenna Network Card Wireless Receiver for Windows10/11 OMR 4.900
-
LIAN LI O11 VISION Compact, black OMR 49.000
Description
Attribute | Details |
---|---|
Panel Type | IPS |
Flat/Curve | Flat |
Curved Ratio | N/A |
Aspect Ratio | 16:9 |
Screen Size | 27″ |
Display Area (H*V) | 597.888×336.312 mm (H×V) |
Panel Resolution | 1920×1080 |
Refresh Rate | 100Hz (OC), 120Hz (Overfrequency) |
Backlight Type | ELED |
Brightness | Defaulted (TYP): 250 (±30), Max (TYP): 300 (±30) |
Default Color Temperature | 7500K |
Contrast Ratio | Static State: 1000:1 (TYP), Dynamic State: Millions |
Pixels | 16.7M/8bit |
Colour Gamut (Coverage) | sRGB: 99%, NTSC: 72% |
HDR | HDR10 |
View Angle (H/V) | 178°/178° |
Response Time | OD Accelerate Response: 1ms |
Chipset | 9700 |
I/O Ports (Standard) | VGA, HDMI2.1, Audio out, DC 12V 3A |
Port 1 | VGA |
Port 2 | HDMI2.1 |
Port 3 | Audio out |
Port 4 | DC 12V 3A |
MPRT | Yes |
Speaker | 4Ω3W |
Power Input | DC 12V 3A |
Power Supply | External Power Adapter |
Power Consumption AC Input Power | 36W Max |
Stand-by Power Consumption (Max) | ≤0.5W |
Indicator Light Mode | Power on: Blue (LED) |
Appearance Color | Black |
RGB Light / Gaming Light | N/A |
Unit W/stand | 617.76×163.07×431.39 mm |
Unit W/O Stand | 617.76×43×367.46 mm |
Packing Size | 680×125×440 mm |
Net Weight | 3.06 kg |
Gross Weight | 4.7 kg |
VESA Size (WxH) | 100×100 mm |
VESA Mount Method | VESA screw |
Stand Functions Angle (Forerake / Back-Lean) | Forerake: 5°, Lean Back: 15° |
OSD Key Control Mode | Button |
OSD Menu Style | Blue and White |
Language Menu | Multiple Countries Language (Default: English) |
Main Functions | Color Temperature (Cold, Warm, User), Low Blue Light Control, 6 Contextual Modes, DCR, Multiple-Language Menu, GAME PLUS, FreeSync/Adaptive-Sync, Over Drive |
Xbox Series X|S Support | Yes |
PS5 Support | Yes |
Switch Support | Yes |
Working Temperature | 0ºC~40ºC |
Storage Temperature | -20ºC~60ºC |
Working Humidity | 10~85% RH |
Storage Humidity | 5~90% (No Freezing under 40ºC) |
Altitudes | ≤5000 m |
USER MANUAL | Yes |
Energy Label | TBD |
Power Adapter | Yes |
Stand Screws | Yes |
Accessory | 1×HDMI cable |
Reviews
There are no reviews yet.