GA II LCD 360 WHITE Liquid Cooler
TYPE | 360mm | |||
---|---|---|---|---|
COLOR | White | |||
PUMP SOLUTION | Asteck 8th Gen Pump | |||
PUMP SPEED | 3600 RPM (Max.) | |||
PUMP NOISE | 32.1 dBA | |||
WATER BLOCK DIMENSION | 72.15 × 73.05 × 61.98 mm | |||
LCD DISPLAY TYPE | 2.88” IPS | |||
LCD DISPLAY RESOLUTION | 480 × 480 pixels | |||
SCREEN BRIGHTNESS | 500 nits | |||
RADIATOR DIMENSION | 399.5 x 120 x 30mm | |||
RADIATOR MATERIAL | Aluminum | |||
TUBE LENGTH | 385mm | |||
FAN DIMENSION | 122.1 x 120 x 25mm | |||
FAN SPEED | 0, 200~2100 RPM | |||
STATIC PRESSURE | 2.66 mmH2O (Max.) | |||
AIRFLOW | 61.3CFM (Max.) | |||
ACOUSTIC NOISE | 29 dB(A) | |||
BEARING TYPE | Fluid Dynamic Bearing (FDB) | |||
COMPATIBLE CPU SOCKETS | Intel: LGA 1700 / 1200 / 115x AMD: AM5 / AM4 |
Reviews
There are no reviews yet.